Home » Compare Plans
Compare Plans
Compare major features across our Shared Web Hosting, VPS, and Dedicated Server products. This may seem a little overwhelming, but it’s a true birds-eye-view of all that we have to offer and should help you select a product that best fits your needs.
| B-Shared | C-VPS | D-Dedicated | |
|---|---|---|---|
|
Starting Price (Monthly) |
$12.00 | $21.00 | $125.00 |
| CPU Resources | Shared | Allocated Based on RAM | Harness 100% of CPU |
| RAM Resources | Shared | Reserved & Scalable | Access 100% of RAM |
| MySQL Databases | Unlimited | $9.95 /Month Additional (shared hosting required) |
Local MySQL (user installed) |
| VPS MySQL-Optimized Databases | Available @ $0.07/MB/Month |
Available @ $0.07/MB/Month |
Available @ $0.07/MB/Month |
| Root Access (via sudo) and Remote Reboot | No | Yes | Yes |
| Unique IP Address | Available (see upgrades below) | Includes 1 Unique IP Address | Includes 1 Unique IP Address |
| Disk Storage | Unlimited TB | Unlimited TB | Fixed (hard drive dependent) |
| Personal Backups | 50GB | 50GB | hard drive dependent + 50GB |
| Monthly Bandwidth | Unlimited TB | Unlimited TB | Unlimited TB |
| Domains Hosted | Unlimited | Unlimited | Unlimited |
| Operating System | Debian Linux | Debian Linux | Debian Linux |
| IMAP/POP/SMTP Access | Yes | Yes | Yes |
| Web-Based Email Access | Yes | Yes | Yes |
| Mail Filtering | Yes | Yes | Yes |
| Spam Filtering | SpamAssassin | SpamAssassin | SpamAssassin |
| Gmail for yourdomain.com | Yes | Yes | Yes |
| E-mail Addresses | Unlimited | Unlimited | Unlimited |
| Announcement Lists | Unlimited | Unlimited | Unlimited |
| Discussion Lists | Unlimited | Unlimited | Unlimited |
| Vacation Auto-Responders | Unlimited | Unlimited | Unlimited |
| Free Domain Registration | Yes | Yes | Yes |
| Free Domain WHOIS Privacy | Yes | Yes | Yes |
| Domains Hosted | Unlimited | Unlimited | Unlimited |
| Subdomains Hosted | Unlimited | Unlimited | Unlimited |
| Domains Forwarded/Mirrored | Unlimited | Unlimited | Unlimited |
| Custom DNS | Yes | Yes | Yes |
| XCache | No | Yes | Yes |
| Ruby on Rails | Yes | Yes | Yes |
| Perl Support | Yes | Yes | Yes |
| PHP5 Support | Yes | Yes | Yes |
| SSL Secure Server (req. unique IP) | Yes | Yes | Yes |
| Enhanced Web Security | Yes | Yes | Yes |
| WebDAV | Yes | Yes | Yes |
| Data Backup | Yes | Yes | Yes |
| Daily Access Statistics | Yes | Yes | Yes |
| Access to Raw Log Files | Yes | Yes | Yes |
| RealAudio and Video (http stream) | Yes | Yes | Yes |
| Password-Protected Directories (.htaccess) | Yes | Yes | Yes |
| QuickTime Streaming | Yes | Yes | Yes |
| Anonymous FTP Server (req. unique IP) | Yes | Yes | Yes |
| Jabber™ Chat Server | Yes | Yes | Yes |
| One-Click Installer for Applications | Yes | Yes | Yes |
| Popular Web-based Apps like WordPress | Yes | Yes | Yes |
| 24/7 Technical Support via Live Chat | No (see upgrades below) | Yes | Yes |
| 24/7 Technical Support via E-mail | Yes | Yes | Yes |
| 100% Network Uptime Guarantee | Yes | Yes | Yes |
| Additional Domain Registration | as low as $9.95 /Year | as low as $9.95 /Year | as low as $9.95 /Year |
| Unique IP Address | $4.95 /Month | $4.95 /Month for Additional | $4.95 /Month for Additional |
| VPN Access | $21.00 | $21.00 | $21.00 |
| SSL Secure Certificate (req. unique IP) | $18 /Year | $18 /Year | $18 /Year |







